LEDs¶
Part | Name | Qty | Description |
---|---|---|---|
A | Eyes | 2×8 | RGB FullColor |
B | Ears | 2×10 | 16 Blue levels |
C | Shoulders | 2x2 | RGB FullColor |
Eyes¶
Right
Part | Group Name | Short Name | Actuator Value |
---|---|---|---|
R 0 | FaceLedRight0 | RightFaceLed8 | Face/Led/[Color]/Right/45Deg |
R 1 | FaceLedRight1 | RightFaceLed7 | Face/Led/[Color]/Right/0Deg |
R 2 | FaceLedRight2 | RightFaceLed6 | Face/Led/[Color]/Right/315Deg |
R 3 | FaceLedRight3 | RightFaceLed5 | Face/Led/[Color]/Right/270Deg |
R 4 | FaceLedRight4 | RightFaceLed4 | Face/Led/[Color]/Right/225Deg |
R 5 | FaceLedRight5 | RightFaceLed3 | Face/Led/[Color]/Right/180Deg |
R 6 | FaceLedRight6 | RightFaceLed2 | Face/Led/[Color]/Right/135Deg |
R 7 | FaceLedRight7 | RightFaceLed1 | Face/Led/[Color]/Right/90Deg |
To access values by using ALMemory key names, see: Eyes.
Left
Part | Group Name | Short Name | Actuator Value |
---|---|---|---|
L 0 | FaceLedLeft0 | LeftFaceLed1 | Face/Led/[Color]/Left/45Deg |
L 1 | FaceLedLeft1 | LeftFaceLed2 | Face/Led/[Color]/Left/0Deg |
L 2 | FaceLedLeft2 | LeftFaceLed3 | Face/Led/[Color]/Left/315Deg |
L 3 | FaceLedLeft3 | LeftFaceLed4 | Face/Led/[Color]/Left/270Deg |
L 4 | FaceLedLeft4 | LeftFaceLed5 | Face/Led/[Color]/Left/225Deg |
L 5 | FaceLedLeft5 | LeftFaceLed6 | Face/Led/[Color]/Left/180Deg |
L 6 | FaceLedLeft6 | LeftFaceLed7 | Face/Led/[Color]/Left/135Deg |
L 7 | FaceLedLeft7 | LeftFaceLed8 | Face/Led/[Color]/Left/90Deg |
To access values by using ALMemory key names, see: Eyes.
Ears¶
Right
Led Ref | Short Name | Actuator Value |
---|---|---|
R 0 | RightEarLed1 | Ears/Led/Right/0Deg/Actuator/Value |
R 1 | RightEarLed2 | Ears/Led/Right/36Deg/Actuator/Value |
R 2 | RightEarLed3 | Ears/Led/Right/72Deg/Actuator/Value |
R 3 | RightEarLed4 | Ears/Led/Right/108Deg/Actuator/Value |
R 4 | RightEarLed5 | Ears/Led/Right/144Deg/Actuator/Value |
R 5 | RightEarLed6 | Ears/Led/Right/180Deg/Actuator/Value |
R 6 | RightEarLed7 | Ears/Led/Right/216Deg/Actuator/Value |
R 7 | RightEarLed8 | Ears/Led/Right/252Deg/Actuator/Value |
R 8 | RightEarLed9 | Ears/Led/Right/288Deg/Actuator/Value |
R 9 | RightEarLed10 | Ears/Led/Right/324Deg/Actuator/Value |
To access values by using ALMemory key names, see: Ears.
Left
Led Ref | Short Name | Actuator Value |
---|---|---|
L 0 | LeftEarLed1 | Ears/Led/Left/0Deg/Actuator/Value |
L 1 | LeftEarLed2 | Ears/Led/Left/36Deg/Actuator/Value |
L 2 | LeftEarLed3 | Ears/Led/Left/72Deg/Actuator/Value |
L 3 | LeftEarLed4 | Ears/Led/Left/108Deg/Actuator/Value |
L 4 | LeftEarLed5 | Ears/Led/Left/144Deg/Actuator/Value |
L 5 | LeftEarLed6 | Ears/Led/Left/180Deg/Actuator/Value |
L 6 | LeftEarLed7 | Ears/Led/Left/216Deg/Actuator/Value |
L 7 | LeftEarLed8 | Ears/Led/Left/252Deg/Actuator/Value |
L 8 | LeftEarLed9 | Ears/Led/Left/288Deg/Actuator/Value |
L 9 | LeftEarLed10 | Ears/Led/Left/324Deg/Actuator/Value |
To access values by using ALMemory key names, see: Ears.
Shoulders¶
Position | X(m) | Y(m) | Z(m) | |
---|---|---|---|---|
Right | Front | 0.03142 | -0.12809 | 0.09481 |
Back | 0.08094 | -0.12809 | 0.0951 | |
Left | Front | 0.03132 | -0.12809 | -0.09519 |
Back | 0.08144 | -0.12809 | -0.09519 |
To access values by using ALMemory key names, see: ChestBoard.