See also
Part | Location |
---|---|
A | Head tactile sensor |
B | Chest button |
C | Feet bumpers |
3 x head capacitive sensors.
Item | Sensor name | X(m) | Y(m) | Z(m) |
---|---|---|---|---|
A | Head/Touch/Front | 0.0312 | 0.0000 | 0.1014 |
B | Head/Touch/Middle | 0.0010 | 0.0000 | 0.1099 |
C | Head/Touch/Rear | -0.0257 | 0.0000 | 0.1045 |
Item | Sensor name | X(m) | Y(m) | Z(m) |
---|---|---|---|---|
A | ChestBoard/Button | 0.049871 | 0.001588 | 0.055163 |
2 x bumpers located at the tip of each foot. These are simple ON/OFF switches, thus 4 in total.
Bumper name | X(m) | Y(m) | Z(m) |
---|---|---|---|
BumperLFootLeft | 0.0876 | 0.0190 | -0.0353 |
BumperLFootRight | 0.0876 | -0.0140 | -0.0353 |
BumperRFootLeft | 0.0876 | 0.0140 | -0.0353 |
BumperRFootRight | 0.0876 | -0.0190 | -0.0353 |