Battery - CPU - FSR- Inertial - Joints and Actuators - LEDs - Sonars - Switches - Touch sensors |
Note
|
Key | See ... |
---|---|
Device/SubDeviceList/HeadYaw/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/HeadYaw/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/HeadYaw/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/HeadYaw/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/HeadYaw/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/HeadYaw/Temperature/Sensor/Status | Temperature status |
See also: Head joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/HeadYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/HeadYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/HeadYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/HeadPitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/HeadPitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/HeadPitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/HeadPitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/HeadPitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/HeadPitch/Temperature/Sensor/Status | Temperature status |
See also: Head joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/HeadPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/HeadPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/HeadPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LElbowYaw/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LElbowYaw/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LElbowYaw/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LElbowYaw/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LElbowYaw/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LElbowYaw/Temperature/Sensor/Status | Temperature status |
See also: Left Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LElbowYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LElbowYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LElbowYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LElbowRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LElbowRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LElbowRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LElbowRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LElbowRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LElbowRoll/Temperature/Sensor/Status | Temperature status |
See also: Left Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LElbowRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LElbowRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LElbowRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RElbowYaw/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RElbowYaw/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RElbowYaw/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RElbowYaw/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RElbowYaw/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RElbowYaw/Temperature/Sensor/Status | Temperature status |
See also: Right Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RElbowYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RElbowYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RElbowYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RElbowRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RElbowRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RElbowRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RElbowRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RElbowRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RElbowRoll/Temperature/Sensor/Status | Temperature status |
See also: Right Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RElbowRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RElbowRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RElbowRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LHand/Position/Actuator/Value | Position/Actuator (%) |
Device/SubDeviceList/LHand/Position/Sensor/Value | Position/Sensor (%) |
Device/SubDeviceList/LHand/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LHand/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LHand/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LHand/Temperature/Sensor/Status | Temperature status |
See also: Left Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LHand/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LHand/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LHand/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LWristYaw/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LWristYaw/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LWristYaw/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LWristYaw/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LWristYaw/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LWristYaw/Temperature/Sensor/Status | Temperature status |
See also: Left Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LWristYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LWristYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LWristYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RHand/Position/Actuator/Value | Position/Actuator (%) |
Device/SubDeviceList/RHand/Position/Sensor/Value | Position/Sensor (%) |
Device/SubDeviceList/RHand/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RHand/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RHand/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RHand/Temperature/Sensor/Status | Temperature status |
See also: Right Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RHand/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RHand/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RHand/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RWristYaw/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RWristYaw/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RWristYaw/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RWristYaw/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RWristYaw/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RWristYaw/Temperature/Sensor/Status | Temperature status |
See also: Right Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RWristYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RWristYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RWristYaw/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LShoulderPitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LShoulderPitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LShoulderPitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LShoulderPitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LShoulderPitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LShoulderPitch/Temperature/Sensor/Status | Temperature status |
See also: Left Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LShoulderPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LShoulderPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LShoulderPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LShoulderRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LShoulderRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LShoulderRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LShoulderRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LShoulderRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LShoulderRoll/Temperature/Sensor/Status | Temperature status |
See also: Left Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LShoulderRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LShoulderRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LShoulderRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RShoulderPitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RShoulderPitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RShoulderPitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RShoulderPitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RShoulderPitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RShoulderPitch/Temperature/Sensor/Status | Temperature status |
See also: Right Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RShoulderPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RShoulderPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RShoulderPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RShoulderRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RShoulderRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RShoulderRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RShoulderRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RShoulderRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RShoulderRoll/Temperature/Sensor/Status | Temperature status |
See also: Right Arm joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RShoulderRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RShoulderRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RShoulderRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RHipRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RHipRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RHipRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RHipRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RHipRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RHipRoll/Temperature/Sensor/Status | Temperature status |
See also: Right Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RHipRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RHipRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RHipRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LHipRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LHipRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LHipRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LHipRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LHipRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LHipRoll/Temperature/Sensor/Status | Temperature status |
See also: Left Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LHipRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LHipRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LHipRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LHipYawPitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LHipYawPitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LHipYawPitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LHipYawPitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LHipYawPitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LHipYawPitch/Temperature/Sensor/Status | Temperature status |
See also: Pelvis joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LHipYawPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LHipYawPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LHipYawPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RHipPitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RHipPitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RHipPitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RHipPitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RHipPitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RHipPitch/Temperature/Sensor/Status | Temperature status |
See also: Right Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RHipPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RHipPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RHipPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LHipPitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LHipPitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LHipPitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LHipPitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LHipPitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LHipPitch/Temperature/Sensor/Status | Temperature status |
See also: Left Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LHipPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LHipPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LHipPitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RKneePitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RKneePitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RKneePitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RKneePitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RKneePitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RKneePitch/Temperature/Sensor/Status | Temperature status |
See also: Right Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RKneePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RKneePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RKneePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LKneePitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LKneePitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LKneePitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LKneePitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LKneePitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LKneePitch/Temperature/Sensor/Status | Temperature status |
See also: Left Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LKneePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LKneePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LKneePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RAnklePitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RAnklePitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RAnklePitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RAnklePitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RAnklePitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RAnklePitch/Temperature/Sensor/Status | Temperature status |
See also: Right Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RAnklePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RAnklePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RAnklePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LAnklePitch/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LAnklePitch/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LAnklePitch/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LAnklePitch/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LAnklePitch/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LAnklePitch/Temperature/Sensor/Status | Temperature status |
See also: Left Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LAnklePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LAnklePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LAnklePitch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/RAnkleRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/RAnkleRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/RAnkleRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/RAnkleRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/RAnkleRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/RAnkleRoll/Temperature/Sensor/Status | Temperature status |
See also: Right Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RAnkleRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RAnkleRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/RAnkleRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/LAnkleRoll/Position/Actuator/Value | Position/Actuator (rad) |
Device/SubDeviceList/LAnkleRoll/Position/Sensor/Value | Position/Sensor (rad) |
Device/SubDeviceList/LAnkleRoll/ElectricCurrent/Sensor/Value | Current (A) |
Device/SubDeviceList/LAnkleRoll/Temperature/Sensor/Value | Temperature (°C) |
Device/SubDeviceList/LAnkleRoll/Hardness/Actuator/Value | Stiffness (%) |
Device/SubDeviceList/LAnkleRoll/Temperature/Sensor/Status | Temperature status |
See also: Left Leg joints.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LAnkleRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LAnkleRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Temperature/LAnkleRoll/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Joint angle (in radian) to reach.
Exception: for hands, aperture (in percentage); 0 means closed, 1 means opened.
Content update:
Joint angle (in radian) to reach.
Content update:
Hand aperture (in percentage) to reach; 0 means closed, 1 means opened.
Content update:
Stiffness of the joint (in percentage); 0.0 means 0% and 1.0 means 100% (full power).
In the motorboard, this percentage is directly applied to the max current. Setting the Stiffness to 0.5 means that the electric current limitation is reduced to 50%.
The Stiffness is sent to the motor board every DCM cycle time, so you can decrease/increase the control loop very fast. However, the current limitation may have some delay.
If the Stiffness is <0, the motor is free (no electromagnetic break), but due to hardware limitation, it’s only possible when the two motors of the same board are <0 (both are then free). If not, it’s still electromagnetic brake, but with a security that disable it when there is some movement, to protect the mechanics.
Stiffness may be automatically cut in case of problem (calibration, sensors …) seen at the DCM level or at the µc level, in order to protect the robot.
Angle of the joint (in radian).
Content update:
The sensor used is a Magnetic Rotary Encoder (MRE), used like potentiometer. It’s a 12bits precise value (from 0 to 4095) change in rad.
Hand aperture (in percentage); 0 means closed, 1 means opened.
Content update:
The sensor used is a Magnetic Rotary Encoder (MRE), used like potentiometer. It’s a 12bits precise value (from 0 to 4095) change in percentage (0.0 to 1.0).
Every motorboard has a current sensor for each motor that is a shunt resistor. The current is an absolute value in Ampere.
Every joint has an electric current limitation: if the current reach the “Max” value (“ElectricCurrent/Sensor/Max”) the PWM (return by the control loop) will be decreased a bit until it returns under the maximum value, and it’s increased again after. This is a kind of current control loop around the maximum value. The aim of this limitation is to protect the motor, the electronic board, and the mechanical part of the joint.
The status is computed accordingly to the temperature limitation to protecting the motor. A non null value implies an automatic correction of the Stiffness.
This value defines the consequence of the device failure on the robot behavior. The higher the level is the less the robot will be functional.
The value could be: NEGLIGIBLE, SERIOUS or CRITICAL (see Diagnosis effect for more details about the robot behavior when a failure is detected).
Key | See ... |
---|---|
Device/SubDeviceList/Head/Touch/Front/Sensor/Value | Touch (ON/OFF) |
Device/SubDeviceList/Head/Touch/Rear/Sensor/Value | Touch (ON/OFF) |
Device/SubDeviceList/Head/Touch/Middle/Sensor/Value | Touch (ON/OFF) |
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/Head/Touch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/Head/Touch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
See also: Tactile Head.
Key | See ... |
---|---|
Device/SubDeviceList/LHand/Touch/Back/Sensor/Value | Touch (ON/OFF) |
Device/SubDeviceList/LHand/Touch/Left/Sensor/Value | Touch (ON/OFF) |
Device/SubDeviceList/LHand/Touch/Right/Sensor/Value | Touch (ON/OFF) |
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LHand/Touch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LHand/Touch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
See also: Tactile Hands.
Key | See ... |
---|---|
Device/SubDeviceList/RHand/Touch/Back/Sensor/Value | Touch (ON/OFF) |
Device/SubDeviceList/RHand/Touch/Left/Sensor/Value | Touch (ON/OFF) |
Device/SubDeviceList/RHand/Touch/Right/Sensor/Value | Touch (ON/OFF) |
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RHand/Touch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RHand/Touch/Error [Level of failure severity: NEGLIGIBLE] |
Error |
See also: Tactile Hands.
Key | See ... |
---|---|
Device/SubDeviceList/ChestBoard/Button/Sensor/Value | Switch (ON/OFF) |
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/Chest/Button/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/Chest/Button/Error [Level of failure severity: NEGLIGIBLE] |
Error |
See also: Chest Button.
Key | See ... |
---|---|
Device/SubDeviceList/LFoot/Bumper/Right/Sensor/Value | Switch (ON/OFF) |
Device/SubDeviceList/LFoot/Bumper/Left/Sensor/Value | Switch (ON/OFF) |
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/LFoot/Bumper/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/LFoot/Bumper/Error [Level of failure severity: NEGLIGIBLE] |
Error |
See also: Feet Bumpers.
Key | See ... |
---|---|
Device/SubDeviceList/RFoot/Bumper/Right/Sensor/Value | Switch (ON/OFF) |
Device/SubDeviceList/RFoot/Bumper/Left/Sensor/Value | Switch (ON/OFF) |
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/RFoot/Bumper/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/RFoot/Bumper/Error [Level of failure severity: NEGLIGIBLE] |
Error |
See also: Feet Bumpers.
Switches are simple sensors that return a 2-state float value 0.0 (unpressed) or 1.0 (pressed). Beware that the value is read only every 10ms, and very fast change may be unseen.
Warning
It’s better to use a logical “or” between the two switches of the same foot, and use it as one bumper only.
Key | Comment |
---|---|
Device/SubDeviceList/Head/Temperature/Sensor/Value | Head cpu temperature (°C) |
Key | See ... |
---|---|
Device/SubDeviceList/InertialSensor/GyroscopeX/Sensor/Value | Gyroscope (rad/s) |
Device/SubDeviceList/InertialSensor/GyroscopeY/Sensor/Value | Gyroscope (rad/s) |
Device/SubDeviceList/InertialSensor/GyroscopeZ/Sensor/Value | Gyroscope (rad/s) |
See also: Inertial unit specifications.
Diagnosis Keys | See ... |
---|---|
Diagnosis/Active/Gyrometer/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Diagnosis/Passive/Gyrometer/Error [Level of failure severity: NEGLIGIBLE] |
Error |
Key | See ... |
---|---|
Device/SubDeviceList/InertialSensor/AngleX/Sensor/Value | Angles (rad) |
